
SolarDirect Technology
- Run your inverter heat pump intelligently at no cost
SolarDirect™ is PoolLynk’s proprietary photovoltaic-driven heat pump technology. Unlike conventional inverter heat pumps that rely entirely on grid electricity, SolarDirect™ intelligently uses available solar energy to drive the compressor whenever sunlight is present.
At the core of SolarDirect™ is an advanced Smart MPPT (Maximum Power Point Tracking) system, designed to extract the maximum usable energy from pv panels under various operating conditions. The MPPT system includes intelligent shade scanning, which automatically locks onto the optimal maximum power point—even under partial shading—ensuring stable and efficient operation throughout the day in real-world installations.
Why SolarDirect Technology
By using real-time photovoltaic energy as a primary power source, SolarDirect™ significantly reduces grid dependency, operating costs, and carbon emissions—by 20% -90%, depending on solar availability and usage conditions.
By aligning solar generation with the variable-speed inverter compressor, SolarDirect™ represents a fundamental shift in how pool heating systems are powered, and how energy efficiency should be evaluated in modern pool heating.
Together, SolarDirect™ and Smart MPPT form a tightly integrated system—designed for long-term reliability, maximum solar utilization, and smarter, more sustainable pool heating performance.
Product Features
R290 :does not contain any ozone-depleting substance.
Environmentally friendly and compliant with regulations aimed at protecting the ozone layer.
Priority solar consumption mode
System intelligently prioritizes solar-generated electricty, maximizing self-consumption and avoiding electricity waste
SG ready
available to connect your smart grid system so that the unit can use off-peak electricity to reduce energy bill. at the same time, the hp can also work smartly based on the electricity rate to realize the lowest power consumption all the day.
Intelligent control system
Integrated Wi-Fi and IoT connectivity enable real-time monitoring, remote operation, and over-the-air (OTA) updates through a dedicated app—for effortless efficiency and control.
Maximized heating efficiency
Outstanding energy efficiency delivers maximum heating performance with min.running cost
Quiet running
Full cabinet interior lining to absorb vibration and noise, ensuring a noise reduction by 30% compared with models go without .
Specification
Model | PL10 | PL12 | PL14 | PL17 | PL20 | PL23 | ||
Advised Pool Volume | m³ | 18~35 | 25~40 | 30~50 | 35~60 | 40~65 | 45~75 | |
Operating Air Temperature | °C | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | -20~43 | |
Power Supply | / | 220~240V~ | 220~240V~ | 220~240V~ | 220~240V~ | 220~240V~ | 220~240V~ | |
A26°C /W26°C | Heating Capacity | kW | 9.5~2.3 | 12~3.0 | 14~3.5 | 16.5~4.2 | 20~5.0 | 22.5~5.8 |
Power Input | kW | 0.1~1.25 | 0.13~1.54 | 0.15~1.84 | 0.18~2.23 | 0.22~2.7 | 0.25~3.04 | |
PV Max Input Current | A | 18 | 18 | 18 | 18 | 18 | 18 | |
Optimal PV Input Voltage Range | V | 80~370 | 80~370 | 80~370 | 80~370 | 80~370 | 120~370 | |
Recommended number of PV Module 630W/50.2V | pc | 3 | 3 | 4 | 4 | 5 | 6 | |
COP | / | 23.2~7.6 | 23.5~7.8 | 23.2~7.6 | 23.2~7.4 | 23.2~7.4 | 23.2~7.4 | |
A15°C /W26°C | Heating Capacity in Turbo Mode | kW | 6.5~1.63 | 8.6~2.15 | 9~2.25 | 11~2.75 | 13.5~3.38 | 15.5~3.88 |
Power Input | kW | 0.2~1.2 | 0.24~1.51 | 0.27~1.7 | 0.31~2.12 | 0.4~2.65 | 0.48~2.92 | |
COP | / | 8.0~5.4 | 8.9~5.7 | 8.2~5.3 | 8.8~5.2 | 8.5~5.1 | 8.1~5.3 | |
A35°C /W28°C | Cooling Capacity | kW | 4.5 | 5.5 | 6.5 | 8.5 | 10 | 11.5 |
Sound Pressure | 1m | dB(A) | 36.6~43.4 | 37.7~44.8 | 37.8~45.9 | 41~46.7 | 41.5~47.3 | 41.9~49.5 |
10m | dB(A) | 16.6~23.4 | 17.7~24.8 | 17.8~25.9 | 21~26.7 | 21.5~27.3 | 21.9~29.5 | |
Compressor | Twin-Rotary DC Inverter | |||||||
Heat Exchanger | Titanium Heat Exchanger | |||||||
Casing | Metal casing | |||||||
Dimension v | Product size | mm | 880×340×590 | 880×340×590 | 920×380×650 | 920×380×650 | 1092×445×742 | 1092×445×742 |
Packaging size | mm | 930×400×710 | 930×400×710 | 990×440×761 | 990×440×761 | 1150×460×870 | 1150×460×870 | |
Highest rating for underwater protection, fully sealed against dust and water ingress.
Meets European Union safety, health, and environmental protection requirements.
Manufactured with eco-friendly materials, free from hazardous substances.