Exceptional Durability
Poollynk LED neon lights are specially engineered for applications requiring outstanding weather resistance and temperature tolerance. It withstands intense UV radiation, heavy rain, chemical water and harsh sunlight without cracking.
Non Toxic and eco-friendly
This silicone rubber used for the product is environmentally friendly and complies with strict safety standards, making it a sustainable choice for long-term use.
Flame Retardant
Offers excellent flame-retardant properties, enhancing safety in applications where fire resistance is critical.
Corrosion & Chemical resistance
The material resists salt, acid, and alkali corrosion, making it ideal for coastal areas or environments with challenging conditions.
Superior Aesthetic
High quality silicone not only ensures even light diffusion, eliminating light spots but also creating a smooth, uniform glow, adding a superior aesthetic touch to the pool.
| IP rating | Flexibility | Lead wire type | Max.length(m) | Warranty |
|---|---|---|---|---|
| IP68 | Top bend/ side bend optional | Rear feed / back feed optional | 10 | 3 years |
| Top Bend Model no. | Color temperature | CRI | Input Voltage | Power/meter (W) | Lumen (lm) | Product size (W*H) |
|---|---|---|---|---|---|---|
| T26 | 2600K | >90 | 24 VDC | 10 | 370 | 16*15 mm |
| T30 | 3000K | >90 | 24 VDC | 10 | 375 | 16*15 mm |
| T40 | 4000K | >90 | 24 VDC | 10 | 410 | 16*15 mm |
| TCR | Red | - | 24 VDC | 10 | 174 | 16*15 mm |
| TCG | Green | - | 24 VDC | 10 | 489 | 16*15 mm |
| TCB | Blue | - | 24 VDC | 10 | 89 | 16*15 mm |
| TCY | Yellow | - | 24 VDC | 10 | 178 | 16*15 mm |
| TCO | Orange | - | 24 VDC | 10 | 184 | 16*15 mm |
| TCP | Pink | - | 24 VDC | 10 | 437 | 16*15 mm |
| TRGB | RGB | - | 24 VDC | 10 | 245 | 16*15 mm |
| Side Bend Model No. | Color temperature | CRI | Input Voltage | Power/meter (W) | Lumen (lm) | Product size (W*H) |
|---|---|---|---|---|---|---|
| S26 | 2600K | >90 | 24 VDC | 10 | 370 | 16*15 mm |
| S30 | 3000K | >90 | 24 VDC | 10 | 375 | 16*15 mm |
| S40 | 4000K | >90 | 24 VDC | 10 | 410 | 16*15 mm |
| SCR | Red | - | 24 VDC | 10 | 174 | 16*15 mm |
| SCG | Green | - | 24 VDC | 10 | 489 | 16*15 mm |
| SCB | Blue | - | 24 VDC | 10 | 89 | 16*15 mm |
| SCY | Yellow | - | 24 VDC | 10 | 178 | 16*15 mm |
| SCO | Orange | - | 24 VDC | 10 | 184 | 16*15 mm |
| SCP | Pink | - | 24 VDC | 10 | 437 | 16*15 mm |
| SRGB | RGB | - | 24 VDC | 10 | 245 | 16*15 mm |
Highest rating for underwater protection, fully sealed against dust and water ingress.
Meets European Union safety, health, and environmental protection requirements.
Manufactured with eco-friendly materials, free from hazardous substances.